$25,000
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1088
Year Built: 1993
MLS#: 11576179
Found in Henderson County on 145 Ute Trail in Mabank Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1993 and is currently available at $25,000.
For more information about MLS #11576179 or other homes for sale in the 75156 area of Mabank, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Henderson |
| Features: | Ceiling Fans, Electric Water Heater, N, Cable TV Available, High Speed Internet Available, Built-ins, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Oven-Electric, Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, No Garage |
| Planned Community: | Indian Harbor Sec A |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $401 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Robert Blaase |
| Listing Courtesy Of: | Coldwell Banker American Dream |
Mabank Texas Real Estate Agents
29 Affordable Real Estate in Mabank
Find all Inexpensive Homes for Sale in Mabank TX

Did You Know?
Described as one of “America’s Most Livable Communities” Fort Worth has a great variety of business opportunities and attractions. The city of Fort Worth is proud of its western heritage and displays it through their traditional architecture and design.





